Pictures   Merchandise   Sponsor   Earl   Top Fans   Dan   Roosevelt   Directions   LOL/TCNL Info   Links
 
Home   Roster   Schedule   Standings   LOL West Scores   Stats   Write Ups   Past Seasons
  

2008 Five Os Stats
Updated through Brookfield game (8/10/2008)
Display:
Past Years Stats:
HITTING
PlayerABRH2B3BHRRBIBBHPSACSBKEGSLGOBBAHitStk
Jeff Rhoads 0 8 11 0 2 7 6 11
Luke Nelson 94 30 36 7 3 16 6 0 3 8 12 21 .574 .420 .383 6
Mike Mitchell 84 18 28 4 0 8 29 12 3 1 21 1 22 .667 .440 .333 0
Josh Bouche 101 14 33 5 0 0 16 6 2 1 0 11 0 26 .376 .376 .327 2
Derek Nelson 113 16 36 7 0 2 19 10 3 1 0 6 4 31 .434 .389 .319 0
Griffin Bell 48 10 14 3 0 0 5 4 2 0 0 14 4 17 .354 .370 .292 3
Mike Barker 51 10 14 2 0 2 8 3 2 1 0 16 4 21 .431 .339 .275 0
Tyler Zimmer 33 8 9 0 0 0 3 6 3 2 0 6 1 11 .273 .429 .273 2
Steve Rhoads 105 17 27 7 0 1 20 0 0 1 10 5 30 .352 .339 .257 1
Mike Bolson 71 12 17 2 0 1 5 10 0 3 0 17 3 21 .310 .333 .239 5
Josh Fenzl 59 10 13 1 0 1 7 9 1 3 1 11 3 20 .288 .333 .220 0
Bob Bolson 23 9 5 0 0 0 2 5 0 1 0 1 10 .217 .357 .217 0
Tony Briggs 47 5 10 3 0 0 4 2 0 2 0 9 4 17 .277 .245 .213 1
Mike Eppler 54 6 11 1 0 0 8 4 1 3 1 14 1 18 .222 .271 .204 0
Erik (EO) Olson 42 7 7 1 0 0 0 6 1 0 1 12 1 18 .190 .286 .167 0
Brett Marshall 20 3 3 2 0 0 0 6 1 1 0 11 3 12 .250 .370 .150 0
Trevor Dahms 4 0 2 0 0 0 1 1 0 0 0 1 0 1 .500 .600 .500 1
Sean Smith 9 3 3 0 0 0 1 2 0 0 0 0 1 4 .333 .455 .333 1
Erik (Olly) Olson 3 1 1 0 0 0 0 0 0 0 0 0 0 1 .333 .333 .333 2
Shawn Tremaine 13 1 4 0 0 0 2 5 0 0 0 2 3 5 .308 .500 .308 0
Mike Sanders 19 2 4 1 0 0 2 0 0 0 1 9 0 9 .263 .211 .211 1
Chad Nettesheim 16 1 2 0 0 0 0 0 0 0 0 2 3 8 .125 .125 .125 0
Tim Schlosser 18 4 2 1 0 0 1 3 0 0 0 3 1 6 .167 .238 .111 0
Jeremy Deuchars 2 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0
Micah Olson 1 0 0 0 0 0 0 0 0 0 0 1 0 1 .000 .000 .000 0
TOTALS
Opponents
1157
1129
225
233
342
320
61
46
1
1
26
16
185
180
124
142
20
27
28
22
11
31
196
235
62
57
33
33
.417
.368
.374
.377
.296
.283
 

PITCHING
PlayerWLGIPERSCGBBHPKHABKPGBBPGWHIPOBAERA
Rob Becker 2 1 5 22.1 5 0 1 11 3 13 25 83 5.2 4.4 1.61 .301
Luke Nelson 4 2 10 51.0 16 2 4 17 1 34 190 2.82
Tony Briggs 5 2 9 53.1 33 2 4 24 1 33 61 211 5.6 4.1 1.59 .289 5.57
Mike Bolson 5 2 10 47 0 4 32 12 46 68 246 6.7 4.7 1.62 .276 6.86
Tyler Zimmer 2 3 6 38.0 30 1 3 27 3 30 55 173 7.1 6.4 2.16 .318 7.11
Shawn Tremaine 0 0 1 2.0 0 0 0 0 0 1 2 8 4.5 0.0 1.00 .250 0.00
Sean Smith 0 0 1 1.0 0 0 0 0 0 2 1 4 18.0 0.0 1.00 .250 0.00
Bob Bolson 0 0 1 1.0 0 0 0 0 1 0 1 4 0.0 0.0 1.00 .250 0.00
Derek Nelson 1 1 2 7.0 1 0 0 9 1 9 1 22 11.6 11.6 1.43 .045 1.29
Tim Schlosser 0 1 1 8.0 7 0 0 4 1 10 9 32 11.2 4.5 1.62 .281 7.88
Steve Rhoads 0 0 6 14.2 13 1 0 7 2 15 28 71 9.2 4.3 2.39 .394 7.98
Jeremy Deuchars 0 2 2 7.1 10 0 0 6 0 3 15 39 3.7 7.4 2.86 .385 12.27
Matt Schref 0 0 1 4.2 7 0 0 3 0 0 11 23 0.0 5.8 3.00 .478 13.50
Jeff Rhoads 0 0 2 4.0 6 0 0 2 2 3 9 23 6.8 4.5 2.75 .391 13.50
TOTALS
Opponents
19
14
14
19
33
33
276.0
276.2
175
165
6
0
16
15
142
124
27
20
235
196
320
342
1129
1157
7.7
6.4
4.6
4.0
1.67
1.68
.283
.296
5.71
5.37


Past Season Team Totals
 HITTING   AB   R   H   2B   3B   HR   RBI   BB   HP   SAC   SB   K   E   SLG   OB   BA 
 2007 TEAM   1254   266   395   78   4   28   230   142   38   35   10   188   65   .451   .401   .315 
 2007 Opp   1189   179   299   44   3   3   133   144   31   26   32   267   75   .301   .348   .251 
 2006 TEAM   1272   272   389   72   3   32   239   144   27   31   9   212   58   .443   .388   .306 
 2006 Opp   1149   129   266   42   2   9   97   115   23   22   15   279   80   .295   .314   .232 
 2005 TEAM   1210   339   410   75   5   50   300   168   34   31   18   196   81   .533   .433   .339 
 2005 Opp   1149   186   323   54   1   15   168   109   18   19   11   187   90   .369   .353   .281 
 2004 TEAM   1069   230   327   66   12   23   204   138   29   24   18   200   60   .455   .400   .306 
 2004 Opp   1021   163   260   50   1   16   127   137   17   17   25   203   55   .353   .352   .255 
 2003 TEAM   1212   266   382   65   4   30   217   134   26   23   24   165   56   .449   .395