Pictures   Store   Sponsor   SWABA   Top Fans   Dan   Roosevelt   Directions   LOL/TCNL Info   Links
 
Home   Roster   Schedule   Standings   LOL West Scores   Stats   Write Ups   Past Seasons
  

Five Os Career Stats
*see notes below
Updated through Lannon game (5/18/2012)
Past Years Stats:
HITTING
PlayerABRH2B3BHRRBIBB*HP*SACB*SACF*SB*K*E*G*SLGOBBA
Jeff Rhoads 4 136 6 17 2 63 76
Sean Smith 573 178 241 35 1 59 224 65 8 6 0 3 14 2 45 .794 .486 .421
Erik (Olly) Olson 211 48 84 14 1 12 56 5 0 2 0 1 0 2 .645 .412 .398
Luke Nelson 1024 316 406 86 40 230 65 7 20 24 75 65 154 .637 .434 .396
JJ Mohns 473 140 181 37 3 14 126 38 0 5 0 3 13 2 0 .562 .429 .383
Clint Smothers 458 147 175 39 3 16 97 35 1 7 0 38 10 2 6 .585 .427 .382
Pete Schlosser 632 212 238 42 0 57 178 101 13 5 0 4 54 29 41 .714 .472 .377
Derek Nelson 1303 276 490 103 5 38 311 143 16 20 1 0 97 38 239 .550 .444 .376
Brian Smith 242 69 91 14 2 7 48 21 0 4 0 9 13 3 0 .537 .426 .376
Chandler Ziemann 158 45 55 6 0 0 8 18 8 3 0 1 16 20 47 .386 .440 .348
Jeff Ranta 305 76 106 23 0 16 83 35 1 2 0 1 13 2 1 .580 .416 .348
Andy Neary 227 66 77 7 1 9 57 37 0 5 0 3 10 2 2 .498 .432 .339
Mike Mitchell 732 163 245 48 3 47 203 82 11 3 7 177 19 185 .601 .427 .335
James Schlosser 283 67 93 13 0 0 30 18 5 6 0 7 5 4 22 .375 .379 .329
Steve Rhoads 1554 331 509 107 1 48 340 5 23 1 7 87 67 242 .490 .408 .328
Kevin Raasch 486 97 155 22 2 7 93 42 5 9 0 1 21 3 53 .416 .379 .319
Mike Bolson 727 172 229 37 4 20 124 109 8 22 0 26 122 10 120 .459 .410 .315
Tim Schlosser 293 77 91 20 1 4 39 24 12 11 0 0 41 33 70 .427 .386 .311
Josh Bouche 439 65 130 33 0 6 83 47 13 9 2 2 45 12 123 .412 .379 .296
Matt Huffaker 148 35 43 6 1 5 19 25 5 1 2 2 24 11 43 .446 .406 .291
Justin Butina 214 43 62 13 1 8 50 14 0 1 0 3 24 2 0 .472 .333 .290
Shawn Tremaine 207 43 58 15 0 2 30 36 14 4 1 1 33 20 59 .382 .419 .280
Brett Marshall 241 50 61 11 0 0 22 36 8 5 0 2 47 13 77 .299 .368 .253
Griffin Bell 100 21 25 3 1 2 16 9 3 0 0 2 25 6 36 .360 .330 .250
Mike Barker 170 28 42 8 0 3 26 13 3 1 0 0 51 12 72 .347 .312 .247
Bob Bolson 408 90 100 12 1 0 38 50 1 1 1 64 11 133 .279 .328 .245
Adam Schlosser 266 49 65 11 2 2 37 27 1 8 0 4 15 4 29 .323 .316 .244
Josh Fenzl 504 81 123 16 0 2 80 67 14 20 2 2 68 20 133 .288 .348 .244
Mike Eppler 648 110 147 11 1 1 81 62 10 11 0 12 97 7 93 .252 .304 .227
Erik (EO) Olson 272 51 61 7 0 0 19 35 8 2 0 6 78 7 92 .250 .330 .224
Tyler Malay 133 27 27 5 0 0 12 19 3 5 0 0 32 10 52 .241 .316 .203
Gunnar Kroseberg 128 22 14 3 0 2 15 20 5 1 0 1 41 5 25 .180 .255 .109
Tony Chapman 4 0 2 0 0 0 0 2 0 0 0 0 0 0 0 .500 .667 .500
Derek Daudna 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 .500 .500 .500
Casey Herr 7 2 3 0 0 0 1 0 0 0 0 1 0 2 2 .429 .429 .429
Jon LoDuca 40 16 16 6 1 1 8 9 0 0 0 0 5 0 0 .675 .510 .400
Nash Bell 20 5 8 1 1 1 3 3 0 1 0 1 6 3 5 .700 .478 .400
Tom Rhoads 10 4 4 1 0 0 1 4 0 0 0 0 1 1 3 .500 .571 .400
Steve Stocker 5 1 2 0 0 0 1 0 0 0 0 0 0 0 0 .400 .400 .400
Trevor Dahms 12 2 4 0 0 0 2 2 1 0 0 0 4 1 6 .333 .467 .333
Tanner Wensman 6 3 2 0 0 0 1 3 1 0 0 1 1 0 2 .333 .600 .333
Jason Nettesheim 3 0 1 0 0 0 1 1 0 0 0 0 2 0 1 .333 .500 .333
Matt Schref 19 3 6 0 0 0 3 5 0 0 0 0 5 3 11 .316 .458 .316
Kris Franzen 16 2 5 1 0 0 0 3 0 0 0 0 2 0 4 .375 .421 .312
Andy Czeszynski 10 2 3 0 0 0 1 2 0 0 0 0 1 2 3 .300 .417 .300
Stu "Sawdog" Nelson 27 6 8 2 0 1 2 4 0 0 0 0 0 0 0 .481 .387 .296
Nate Osterndorf 22 4 6 1 0 0 5 0 3 0 0 0 4 2 5 .318 .360 .273
Tyler Zimmer 92 19 25 3 0 0 7 14 8 4 0 0 13 8 29 .304 .412 .272
Fernando Viso 15 2 4 1 0 0 0 1 0 0 0 0 2 0 4 .333 .312 .267
Shane Nelson 35 6 9 3 0 1 5 4 0 0 0 0 6 1 11 .429 .333 .257
Dan Schlosser 99 30 25 3 2 2 20 16 5 1 0 2 27 13 38 .384 .383 .253
Brian Salentine 28 3 7 0 1 0 3 4 2 0 0 0 7 1 7 .321 .382 .250
Tucker Tiegs 4 0 1 0 0 0 0 0 0 0 0 0 1 0 1 .250 .250 .250
Kevin Kadunc 4 0 1 0 0 0 1 0 0 0 1 0 2 0 2 .250 .200 .250
Jon Perkins 72 9 17 1 0 0 8 4 0 0 0 0 0 0 0 .250 .276 .236
Paul Gephart 94 23 22 2 2 0 7 7 2 0 0 1 22 1 19 .298 .301 .234
K.C. Pinsoneault 18 3 4 2 0 0 6 0 0 0 0 0 2 0 4 .333 .222 .222
Matt Leslie 9 4 2 0 0 0 1 1 1 0 0 0 2 0 2 .222 .364 .222
Andrew Bauer 77 14 17 2 0 1 10 10 2 2 0 1 12 2 22 .286 .326 .221
Kirk Ressler 28 6 6 0 0 0 2 6 0 0 0 0 7 5 14 .214 .353 .214
Willy Schlosser 14 1 3 0 0 0 1 3 0 1 0 1 3 1 4 .214 .353 .214
Tony Briggs 47 5 10 3 0 0 4 2 0 2 0 0 9 4 17 .277 .245 .213
Jason Booth 5 1 1 0 0 0 0 1 1 0 0 0 2 0 1 .200 .429 .200
Jason Rutz 5 0 1 0 0 0 0 0 0 0 0 0 0 0 1 .200 .200 .200
Mike Sanders 42 6 8 2 0 0 3 1 1 0 0 2 18 0 22 .238 .227 .190
Nick Collins 21 5 4 0 0 0 2 5 1 1 0 1 0 0 0 .190 .370 .190
Matt Groehler 12 1 2 0 0 0 2 2 0 0 0 0 2 0 4 .167 .286 .167
Chris Fischer 56 14 9 0 0 0 2 8 4 1 0 0 17 13 28 .161 .309 .161
Tim Nelson 13 0 2 0 0 0 0 0 0 0 0 0 3 0 0 .154 .154 .154
Ryan Soper 8 0 1 0 0 0 0 1 0 0 0 0 1 2 2 .125 .222 .125
Justin Mortensen 27 3 3 1 0 0 2 7 0 0 0 0 13 5 13 .148 .294 .111
Darren Hogum 9 0 1 1 0 0 0 1 0 0 0 0 0 0 0 .222 .200 .111
Chad Nettesheim 20 2 2 0 0 0 0 2 0 0 0 0 2 3 13 .100 .182 .100
Forrest Derse 10 0 1 0 0 0 0 1 0 0 0 0 5 2 3 .100 .182 .100
Rob Becker 62 13 6 1 0 2 8 7 0 0 0 0 9 3 4 .210 .188 .097
Serg Medina 15 1 1 0 0 0 0 1 0 0 0 0 1 0 4 .067 .125 .067
Keith Leverenz 19 1 1 0 0 0 1 1 0 0 0 0 7 2 6 .053 .100 .053
Jim Daley 7 0 0 0 0 0 0 0 0 0 0 0 5 0 2 .000 .000 .000
Micah Olson 6 0 0 0 0 0 0 0 0 0 0 0 5 0 3 .000 .000 .000
Tyler Christensen 5 0 0 0 0 0 0 0 0 0 0 0 2 0 1 .000 .000 .000
Jim Trautman 4 1 0 0 0 0 0 1 0 0 0 0 3 0 2 .000 .200 .000
Corey Ott 4 0 0 0 0 0 1 1 0 0 0 0 2 0 1 .000 .200 .000
Frank Keisling 3 0 0 0 0 0 0 1 0 0 0 0 3 0 1 .000 .250 .000
Frank Ryan 3 0 0 0 0 0 0 1 0 0 0 0 2 2 1 .000 .250 .000
Cale Ross 3 1 0 0 0 0 0 0 0 0 0 0 0 6 2 .000 .000 .000
Dave Schlosser 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mike Edwards 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Horse 2 0 0 0 0 0 0 2 0 0 0 0 0 2 1 .000 .500 .000
Kevin Karenz 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Jeremy Deuchars 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Nick Loppnow 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2 .000 .000 .000
Jay Risch 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 .000
TOTALS
Opponents
16342
15484
3931
2696
5442
4280
1018
707
65
33
550
267
3392
2219
1796
1701
253
234
285
216
22
23
240
266
1727
2006
607
651
269
269
.504
.378
.407
.356
.333
.276

PITCHING
PlayerWLG*IPRERSCG*BBHPKHAB*KPGBBPGWHIPOBA*ERA
Matt Schref 16 3 31 171.1 57 57 2 9 47 4 138 168 670 7.2 2.5 1.25
Luke Nelson 46 13 490.2 165 165 29 190 28 421 1386 3.5 .304 3.03
Rob Becker 25 58 378 378 3 29 285 85 513 870 1410 5.5 3.1 1.38 .617 4.07
Kirk Ressler 16 4 25 161.0 75 75 0 8 87 5 116 171 638 6.5 4.9 1.60 .268 4.19
Steve Rhoads 7 2 34 105.0 61 60 3 2 39 11 84 157 396 7.2 3.3 1.87 .396 5.14
Mike Bolson 39 9 34 420.0 242 242 3 22 211 80 372 439 751 8.0 4.5 1.55 .585 5.19
JJ Mohns 15 4 0 145.0 85 85 2 5 36 16 75 197 0 4.7 1.61 --- 5.28
Chris Fischer 13 10 48 203.0 135 133 1 2 124 18 100 250 870 4.4 5.5 1.84 .287 5.90
Erik (Olly) Olson 13 2 1 135.1 90 90 0 2 43 3 94 187 32 6.3 2.9 1.70 5.844 5.99
Jeff Rhoads 6 4 31 105.1 72 72 1 2 36 10 45 152 374 3.8 3.1 1.78 .406 6.15
Derek Nelson 13 16 39 265.0 185 185 11 5 200 27 243 312 415 8.3 6.8 1.93 .752 6.28
Justin Mortensen 6 8 25 108.1 77 77 1 2 71 7 76 110 423 6.3 5.9 1.67 .260 6.40
Serg Medina 1 0 2 5.2 0 0 0 0 12 0 4 6 24 6.4 19.1 3.18 .250 0.00
Matt Leslie 0 0 1 2.0 4 0 0 0 0 1 2 5 11 9.0 0.0 2.50 .455 0.00
Brett Marshall 0 0 1 1.0 0 0 1 0 0 0 2 0 3 18.0 0.0 0.00 .000 0.00
Kevin Kadunc 1 0 1 1.0 0 0 0 0 0 0 1 0 3 9.0 0.0 0.00 .000 0.00
Mike Mitchell 0 0 1 0.1 0 0 0 0 1 0 0 0 1 0.0 27.0 3.00 .000 0.00
Clint Smothers 0 1 0 11.0 2 2 0 1 8 2 9 9 0 7.4 6.5 1.55 --- 1.64
Ryan Hoffman 1 0 0 9.0 2 2 0 1 6 0 3 11 0 3.0 6.0 1.89 --- 2.00
Andy Neary 6 1 6 48.0 14 14 3 1 11 3 38 46 85 7.1 2.1 1.19 .541 2.63
Charles Ebert 0 0 1 3.0 3 1 0 0 7 0 2 1 8 6.0 21.0 2.67 .125 3.00
Nick Collins 3 3 0 51.1 21 21 0 5 12 2 45 53 0 7.9 2.1 1.27 --- 3.68
Tim Schlosser 1 2 6 30.0 14 14 0 0 16 4 32 29 122 9.6 4.8 1.50 .238 4.20
Andrew Bauer 5 1 9 54.0 27 27 0 2 19 8 33 59 205 5.5 3.2 1.44 .288 4.50
Dave Schlosser 0 1 0 4.0 2 2 0 0 2 0 1 8 0 2.2 4.5 2.50 --- 4.50
K.C. Pinsoneault 1 1 3 21.0 12 12 0 2 3 0 17 28 91 7.3 1.3 1.48 .308 5.14
Sean Smith 7 3 3 57.1 33 33 0 0 15 4 47 73 14 7.4 2.4 1.53 5.214 5.18
Shawn Tremaine 2 3 17 71.0 41 41 0 1 33 3 48 94 305 6.1 4.2 1.79 .308 5.20
Jon LoDuca 2 0 0 10.0 6 6 0 0 10 0 3 11 0 2.7 9.0 2.10 --- 5.40
Tony Briggs 5 2 9 53.1 33 33 2 4 24 1 33 61 211 5.6 4.1 1.59 .289 5.57
James Schlosser 0 0 0 4.2 3 3 0 0 3 0 4 5 0 7.7 5.8 1.71 --- 5.79
Cale Ross 0 4 6 25.0 19 19 0 0 15 3 23 32 108 8.3 5.4 1.88 .296 6.84
Zack Dahms 0 1 1 6.0 5 5 0 0 7 2 4 10 26 6.0 10.5 2.83 .385 7.50
Tyler Zimmer 3 4 11 56.2 49 49 1 4 36 5 41 86 253 6.5 5.7 2.15 .340 7.78
Chandler Ziemann 1 1 3 10.0 9 9 0 0 9 1 12 14 41 10.8 8.1 2.30 .341 8.10
Brian Smith 3 0 0 18.2 18 18 0 0 7 3 14 32 0 6.7 3.4 2.09 --- 8.68
Bob Bolson 0 0 3 3.0 3 3 0 0 3 1 1 5 14 3.0 9.0 2.67 .357 9.00
Josh Bouche 1 3 13 38.2 45 43 0 0 38 14 21 49 159 4.9 8.8 2.25 .308 10.01
Jeremy Deuchars 0 2 2 7.1 10 10 0 0 6 0 3 15 39 3.7 7.4 2.86 .385 12.27
Horse 0 1 2 4.1 7 7 0 0 4 1 2 12 28 4.2 8.3 3.69 .429 14.54
Kevin Karenz 0 1 1 3.0 5 5 0 0 3 1 0 8 19 0.0 9.0 3.67 .421 15.00
Nash Bell 0 2 3 6.1 14 14 0 0 11 1 4 16 36 5.7 15.6 4.26 .444 19.89
Ryan Soper 0 1 1 2.2 6 6 0 0 2 0 0 8 17 0.0 6.7 3.75 .471 20.25
Kalvin Grubbs 0 1 1 1.1 5 5 0 0 5 1 2 1 5 13.5 33.8 4.50 .200 33.75
Mike Eppler 0 0 1 1.2 7 7 0 0 9 2 3 2 3 16.2 48.6 6.60 .667 37.80
Mike Barker 0 0 1 0.1 2 2 0 0 3 1 0 0 1 0.0 81.0 9.00 .000 54.00
Erik (EO) Olson 0 0 1 0 3 3 0 0 3 0 0 0 0 Infnty Infnty Infnty --- Infnty
TOTALS
Opponents
307
140
139
310
269
269
3768.0
3746.1
2046
3205
2035
3197
56
13
138
119
1712
1879
358
361
2886
2477
4223
5433
9197
9584
6.9
6.0
4.1
4.5
1.58
1.95
.459
.567
4.86
7.68

NOTES

Limited data is available prior to 2004 and no data is available prior to 1999 season.
  • HITTING
  • Sacrafice bunts and sacrafice flies were grouped together until 2010. All SACs prior to 2010 are considered sacrafice bunts.
  • Strike outs, errors and games played only go back to 2004. No data available prior to that with the exception of some 1999 data.
  • Walks and hit by pitch were grouped together until 2003. All HPs prior to 2003 are considered walks.
  • Sacrafices and stolen bases only go back to 2002. No data available prior to that.
  • Walks only go back to 2001. No data available prior to that.
  • Missing game at Pardeeville on 5/30/2001
  •  
  • PITCHING
  • R (Total Runs) was not kept until 2012. Prior to 2012 the total runs was just set to the earned runs.
  • OBA (Opponent Batting Average) and games played only go back to 2004. No data available prior to that.
  • CG (Complete Games) only go back to 2001. No data available prior to that.
  • Missing game at Pardeeville on 5/30/2001
 
Use this site at your own risk. No personal information is collected. If you have any problems with anything, Eppler will come rip you a new one.
Page not displaying correctly?    |    This site is best viewed with Internet Explorer 5.5 or later (1024 x 768)    |    jrhoads23@hotmail.com